<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ohio State Thumps Penn State, 37-17</title>
	<atom:link href="http://buckeye.vu/2007/ohio-state-thumps-penn-state-34-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckeye.vu/2007/ohio-state-thumps-penn-state-34-17/</link>
	<description>An Expression of a Buckeye Fan's Obsession</description>
	<pubDate>Sun, 20 May 2012 12:44:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://buckeye.vu/2007/ohio-state-thumps-penn-state-34-17/#comment-605</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/27/ohio-state-thumps-penn-state-34-17/#comment-605</guid>
		<description>IMO, the game was nowhere near as close as the score. It looked a lot more like Georgia Tech's thrashing of Cumberland in 1916 where they scored on every drive and prevented Cumberland from getting a single first down. Georgia Tech won 222-0.</description>
		<content:encoded><![CDATA[<p>IMO, the game was nowhere near as close as the score. It looked a lot more like Georgia Tech&#8217;s thrashing of Cumberland in 1916 where they scored on every drive and prevented Cumberland from getting a single first down. Georgia Tech won 222-0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://buckeye.vu/2007/ohio-state-thumps-penn-state-34-17/#comment-604</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 29 Oct 2007 03:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/27/ohio-state-thumps-penn-state-34-17/#comment-604</guid>
		<description>John, According to the "insiders" on premium boards I read from time to time, Pryor was not at the game. I believe he's due to visit next weekend at the 'Shoe for Wisconsin. Go BUCKS!</description>
		<content:encoded><![CDATA[<p>John, According to the &#8220;insiders&#8221; on premium boards I read from time to time, Pryor was not at the game. I believe he&#8217;s due to visit next weekend at the &#8216;Shoe for Wisconsin. Go BUCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Buckeye</title>
		<link>http://buckeye.vu/2007/ohio-state-thumps-penn-state-34-17/#comment-603</link>
		<dc:creator>Northern Buckeye</dc:creator>
		<pubDate>Mon, 29 Oct 2007 01:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/27/ohio-state-thumps-penn-state-34-17/#comment-603</guid>
		<description>Does anyone know if Tyrelle Pryor was at
the game?  This may be the (by far) the
largest benefit of last night's win in
Happy Valley if he was.  How much more
impressive could an invite to play at THE
Ohio State University possibly be?!?  Come on, Tyrelle -- let's play at Ohio State, whaddayasay?????  Go BUCKS!!!!!</description>
		<content:encoded><![CDATA[<p>Does anyone know if Tyrelle Pryor was at<br />
the game?  This may be the (by far) the<br />
largest benefit of last night&#8217;s win in<br />
Happy Valley if he was.  How much more<br />
impressive could an invite to play at THE<br />
Ohio State University possibly be?!?  Come on, Tyrelle &#8212; let&#8217;s play at Ohio State, whaddayasay?????  Go BUCKS!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Update Sports: October 28, 2007 &#124; Musings from the Coast</title>
		<link>http://buckeye.vu/2007/ohio-state-thumps-penn-state-34-17/#comment-602</link>
		<dc:creator>Weekend Update Sports: October 28, 2007 &#124; Musings from the Coast</dc:creator>
		<pubDate>Sun, 28 Oct 2007 14:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/27/ohio-state-thumps-penn-state-34-17/#comment-602</guid>
		<description>[...] State (6-3) - Played Ohio State at home, lost 17-37. Conclusion: Expected [...]</description>
		<content:encoded><![CDATA[<p>[...] State (6-3) - Played Ohio State at home, lost 17-37. Conclusion: Expected [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

